This list is growing fast -- updated
Sunday December 13, 2015
This is a list of people we
know how to find.
If you don't see your name below, you need to
register.
This is NOT the official
list, so let us know if there are errors;
Click on one of these adds and help support this web site
NOTICE We have added the year we last updated your contact information. If you have moved since then, please re-register and give us your current contact information. Some people have been dropped from this list because we know their information is out of date and their name has been added to the missing classmate list. If you do not see your name, check the missing classmate list
If you see you name on this list and you have moved or changed email addresses since our last contact date as indicated on the list, please reregister with your current information.
529 Classmates with known addresses
85 Classmates without Known addresses
96 RIP classmates
Total 707 ClassmatesThis page is current as December 1 2011
First Name | Maiden Name |
Married Name |
Last Year |
Virginia "Ginger" | Adair | Hamilton | 2010 |
Fernando | Aguiar | 2011 | |
Ken | Alban | 2011 | |
Dinny | Albin | Shryock | 2011 |
Paul | Albus | 2011 | |
Ginger Louise | Aldar | Hamilton | 2011 |
Floyd | Allen | 2011 | |
Gary | Almstrom | 2011 | |
George | Alpizar | 2011 | |
Nancy | Alsip | Blevins | 2011 |
Clara | Althin | Robbins | 2011 |
Barbara | Anderson | Long | 2011 |
Dale | Anderson | 2011 | |
William | Andrews | 2011 | |
Jean | Angel | Engle | 2011 |
Carol | Arce | 2011 | |
John | Armstrong | 2011 | |
Kristin | Arnold | Cook | 2011 |
Lillian | Arriaga | 2011 | |
Judith | Atkins | Carter | 2011 |
Fred | Atkinson | 2011 | |
Joan Marie | Baer | Benedetti | 2011 |
Mike | Bailey | 2011 | |
Sally | Bainbridge | Benardo | 2011 |
Bruce | Balay | 2011 | |
Gary | Ball | 2011 | |
Bill | Barden | 2011 | |
Robert | Barfield | 2011 | |
Joseph | Barnes | 2011 | |
Fred | Baum | 2011 | |
Mary Anne | Baxter | Hebert | 2011 |
Mary Ann | Baysinger | Robinson | 2011 |
Juanita | Baza | Cordillo | 2011 |
Thommas Donald | Bedford | 2011 | |
Don | Behrens | 2011 | |
Loren | Belshe | 2011 | |
Paul James | Berger | 2011 | |
Toni | Bermont | Peace | 2011 |
Virginia Ann | Beron | Barrios | 2011 |
Paul | Bestudik | 2011 | |
Michael | Birch | 2011 | |
Jeffrey | Bird | 2011 | |
Kollette | Bird | Imbler | 2011 |
Bob | Bittick | 2011 | |
Lynn | Blackmun | Maxwell | 2011 |
Barbara J. | Bolte | Mack | 2011 |
Joan | Bordner | 2011 | |
Sue | Boswell | 2011 | |
Craig | Boyette | 2011 | |
Donna | Bradshaw | Pascual | 2011 |
Anthony | Briganti | 2011 | |
Lois Elaine | Briggs | O'Farrell | 2011 |
Bill | Britenbach | 2011 | |
Pat | Brooks | 2007 | |
Patricia | Brotherton | Tanner | 2011 |
Dave | Brotherton | 2002 | |
Shepard Allan | Bryan | 2011 | |
Lynda | Bryson | Wind | 2011 |
Joanne | Buchanan | Mitsuoka | 2011 |
Beverley | Burley | Rogers | 2011 |
Laura Elizabeth | Busch | 2011 | |
Joan Victoria | Butler | Berry | 2011 |
Kathleen Anne | Byrne | 2011 | |
Ramon Grae | Caballero | 2011 | |
Marcia | Callahan | 2011 | |
Patricia | Cameron | Fowler | 2011 |
Sally Jean | Canaday | Denny | 2011 |
Joe | Carpenter | 2011 | |
Arturo | Casares | 2009 | |
John | Catti | 2006 | |
Diane | Cecil | Borden | 2011 |
Penny | Cecil | Bloodhart | 2011 |
Sharon | Champion | Stormes | 2011 |
Kerry Francis | Choppin | 2011 | |
Linda | Christie | Knight | 2011 |
Gary |
Chuse |
2011 | |
Ann | Claunch | Moore | 2011 |
Carol | Claypool | Carlson | 2011 |
Bonnie | Cleghorn | Peters | 2002 |
Diana | Cline | 2011 | |
Wayne | Cobb | 2011 | |
Larry | Cohen | 2011 | |
Michael | Cohen | 2011 | |
John | Colangelo | 2010 | |
Tom | Collins | 2002 | |
Donald Frederick | Colton | 2011 | |
Michael | Conklin | 2011 | |
Donna | Cook | Degnan | 2011 |
Sandra | Cook | Heib | 2002 |
Connie | Cooper | Gilson | 2011 |
Carolee | Corbett | 2002 | |
Laurel | Cornish | Latshaw | 2002 |
Martha | Corton | Cordillo | 2011 |
Gary | Costello | 2011 | |
Bill | Cottle | 2011 | |
Janet | Cowen | Canter | 2011 |
Donna | Cox | Wells | 2011 |
Trudy | Crane | Anshutz | 2011 |
Carolyn | Crowell | Warner | 2011 |
Crystal | Cule | Phillips | 2011 |
John | Currie | 2011 | |
Mark | Dalton | 2011 | |
Merry | Danielson | McQuown | 2011 |
John | Darsam | 2011 | |
Bonnie | Davis | Flores | 2011 |
Niel | Davidson | 2011 | |
Ron | De Felice | 2011 | |
Cherry | Dean | Ellis | 2011 |
Lyle M. | Deason | 2011 | |
Franklin | Degroot | 2011 | |
Bonnie | Demler | Watkins | 2011 |
Eileen | Desmond | Bryson | 2011 |
Rick | Dickson | 2011 | |
Nikki | DiCredico | 2011 | |
Charles Joseph | Dietl | 2011 | |
Peter | Dios | 2011 | |
Ed & Pam | Doll | 2011 | |
Mike | Dollins | 2011 | |
Arlene | Dosland | Carpenter | 2011 |
Albert | Doum | 2011 | |
Bob | Drury | 2011 | |
Judith | Dubnow | Faulkner | 2011 |
Melvin | Dummar | 2011 | |
Karen | Dunbar | Sonn | 2011 |
James | Dunn | 2011 | |
Silvija | Dzerve | Hellbusch | 2011 |
Peter | Economides | 2006 | |
Lena | Eiselstein | 2011 | |
Dale & Rosanne | Ekdahl | 2011 | |
Jim | Elliott | 2011 | |
Bob | Emmons | 2011 | |
Cherylayne | Erldey | 2010 | |
Bernice Lillian | Evered | Brownlow | 2011 |
Jane | Exley | Hewitt | 2011 |
Charlotte | Fairfax | Chambliss | 2011 |
Pat | Farrell | 2011 | |
Kathleen | Faubel | Foley | 2011 |
Diane Ruth | Ferree | 2011 | |
Duron | Ferrier | Scott | 2011 |
Ed | Fiala | 2011 | |
Kathy | Fielding | Whitman | 2007 |
Gerald | Fisher | 2011 | |
Timothy | Ford | 2011 | |
Donna | Fordyce | Clayton | 2011 |
Bob | Forman | 2011 | |
Dale | Foskett | Arrivee | 2004 |
Sherryl | Fowle | Engel | 2010 |
James | Fowler | 2002 | |
Sharol | Friedland | Young | 2011 |
Linda | Frost | Watson | 2011 |
Sandra | Fuhr | Haas | 2002 |
Ray | Galaz | 2011 | |
Joan | Galloway | Efird | 2001 |
David Lance | Gardner | 2011 | |
Susan | Garland | Polentz | 2011 |
Merrily | Gatov | Pence | 2011 |
Cherryl Ann | Gehringer | Thorpe | 2011 |
Patricia | Ghere | Dalgleish | 2011 |
Dorothea | Gielow | 2011 | |
John | Gilchrist | 2011 | |
Sherry | Gillis | Jagerson | 2011 |
Sue | Gilmore | McDannel | 2011 |
Lennard | Glogauer | 2007 | |
Patricia | Golden | Movius | 2011 |
Michael | Goldstein | Stein | 2002 |
George & Ruth | Gooch | 2011 | |
Helen | Good | Busch | 2011 |
John | Goodman | 2011 | |
Lura | Gordon | Staffanson | 2002 |
Michael | Gordon | 2002 | |
William | Gordon | 2011 | |
Tom | Gorey | 2011 | |
Carole | Gould | Ryan | 2011 |
Sherry | Graham | Colbert | 2011 |
Richard | Graves | 2011 | |
Ruth | Gray | Gooch | 2011 |
Lesley | Greer | Baker | 2011 |
Marne | Griggs | Pugh | 2011 |
Linda | Grigsby | Knowles | 2011 |
Rosanne | Grimes | Ekdahl | 2011 |
John Randolph | Gripp | 2011 | |
Brian Dan | Gruber | 2011 | |
Pete | Guido | 2011 | |
Elvira | Gutierrez | Gonzalez | 2011 |
Le Roy | Hackett | 2011 | |
John Scott | Hagee | 2011 | |
Bert | Hall | 2011 | |
Michele | Hall | 2011 | |
Herb | Halling | 2011 | |
Lois | Hamor | 2002 | |
Walter | Happe | 2011 | |
Janet | Harger | O'Brien | 2011 |
Sue | Harrison | Rivard | 2011 |
Judith | Hart | Broffman | 2002 |
George | Hart | 2002 | |
Pamela | Hart | Horton | 2011 |
Clyde | Harwood | 2011 | |
Michael Lynn | Hastings | 2011 | |
Patricia | Hayes | Rowe | 2011 |
Susan | Hechtlinger | Mushkin | 2008 |
Esther | Heifetz | Jordan | 2011 |
Chuck | Hengerer | 2010 | |
Sandy | Hennigar | Grack | 2011 |
Nancy Georgina | Hercus | 2011 | |
David | Hermstad | 2011 | |
Richard | Herrmann | 2011 | |
Ralph G. | Hershberger | 2011 | |
Bill Thomas | Hewett | 2011 | |
Howard | Hicks | 2011 | |
Gary | Hintz | 2006 | |
Darlene | Hiroto | Chin | 2011 |
Beverly | Hoag | Shachtman | 2011 |
Donna | Hocking | Severson | 2011 |
Dee | Hodak | Norberg | 2011 |
Dee | Hodak | Norberg | 2011 |
Judy | Hodgins | 2011 | |
Judy Anne | Holden | 2011 | |
Carol | Hollenbech | Urenda | 2011 |
Jim | Hopkins | 2011 | |
Roy | Horton | 2011 | |
Marsha | Howard | Cohen | 2002 |
Alvin Bradford | Howell | 2011 | |
Ross | Howell | 2011 | |
Naomi May | Hull | Reuter | 2011 |
Patrick | Hurt | 2011 | |
Sue | Hutchins | 2002 | |
Ken | Idle | 2002 | |
Harry | Ihnen | 2011 | |
Janice Pauline | Jackson | 2011 | |
Jeanie | Jackson | Fury | 2011 |
jim | Jacobs | 2011 | |
Janice | Jacobsen | Hoss | 2007 |
Barbara | James | Hughes | 2011 |
Barbara Ann | Janusz | 2011 | |
Artis | Johnson | 2011 | |
Joe | Johnson | 2011 | |
Mary | Johnson | Erickson | 2011 |
Tracy | Johnston | Kittinger | 2011 |
Warren | Jones | 2011 | |
Linda | Jordan | Richards | 2011 |
Terry L. | Jordan | Walker | 2011 |
Mike | Kaneen | 2011 | |
Joan | Kanyuck | Welty | 2002 |
Kathryn | Kawai | Campbell | 2011 |
Paul | Keipp | 2011 | |
Claudia | Keller | Hankins | 2006 |
Richard Allen | Kelly | 2011 | |
James | Kimberling | 2011 | |
Kay | Kimes | Whalen | 2011 |
Dale | King | Phelps | 2011 |
Kathleen | Kleffman | Duncan | 2002 |
Gary | Knutson | 2011 | |
Mary Ann | Koll | 2011 | |
Howard | Koons | 2011 | |
Mike | Kostalk | 2011 | |
Stephen | Krosen | 2011 | |
Barbara | Kuhn | McFadden | 2011 |
Mary | Lacyk | 2011 | |
Andrew | Lampel | 2011 | |
Bob | Lawson | 2011 | |
George | Lawson | 2011 | |
Gary | LeBlanc | 2011 | |
Joan | Leininger | Johnson | 2011 |
Jerry | Lenning | 2011 | |
Cora | Levine | Jevas | 2011 |
Walt | Levy | 2011 | |
Donna | Lichty | English | 2011 |
Loretta | Lind | Madsen | 2011 |
John | Lindgren | 2011 | |
Jan | Linville | Dark | 2011 |
Janice | List | Pajtash | 2011 |
Nancy | Locks | 2002 | |
Ken | Lockyer | 2011 | |
Dwight | Lofgren | 2011 | |
Jeff | Long | 2002 | |
Barbara | Lubick | McLaughlin | 2011 |
Joyce | Lukon | 2011 | |
Susan |
Luoma |
Langmore | 2007 |
Judith | Luttrell | Harmon | 2011 |
Duane Melvin | Lynch | 2011 | |
Buzz | Lyon | 2011 | |
Sharon | Mackeprang | Martin | 2011 |
Peter "Rocky" | MacInnis | 2011 | |
Thomas Bernard | Mageean | 2011 | |
Maureen | Malone | 2009 | |
Sally |
Marshall |
Steel | 2011 |
Ted | Martin | 2011 | |
Linda | Martinson | Westphal | 2011 |
Toni | Martyr | Woodcock | 2002 |
Jill | Mason | 2011 | |
Mark | Masterson | 2011 | |
Bill | Matlock | 2011 | |
Keiko | Matsuzako | 2011 | |
Carolee | Maupin | Nichols | 2002 |
Robert | Maxwell | 2011 | |
Bill | McAmis | 2011 | |
Doris | McCall | Smith | 2011 |
Betha | McCool | Lukenovich | 2002 |
Mas D. | McCoy | 2011 | |
Barbara | McCrary | Merrick | 2011 |
Bonnie Lee | McCullough | McGaha | 2011 |
Maren | McDonald | Shell | 2011 |
John "Skip" | McDowell | 2011 | |
Joy | McElrea | Dettmer | 2011 |
Gary | McFarland | 2011 | |
Catherine | McFarland | 2011 | |
Michael | McGrath | 2011 | |
Don | McGraw | 2011 | |
Paul | McKenzie | 2011 | |
Bobi | McKim | Rush | 2011 |
Will | Mealiffe | 2002 | |
Karen |
Meinecky |
Cargille | 2011 |
Phyllis | Melvin | 2002 | |
Mike | Menser | 2011 | |
Mary | Merrick | Van Der Laan | 2002 |
Dorothy | Meyer | Miller | 2011 |
Debby | Mhoon | Jones | 2011 |
Stephen | Mieth | 2002 | |
Essie | Miller | 2011 | |
Marion | Miller | Nixon | 2009 |
Sharon | Miller | Atkinson | 2011 |
Kenneth | Mills, PhD | 2011 | |
Gary | Miltmore | 2011 | |
Ken | Mino | 2011 | |
Kathleen | Moll | Price | 2011 |
Ross | Molyneux | 2011 | |
Eileen | Montgomery | Kremers | 2011 |
Cree | Morey | Okeefe | 2011 |
Sheron | Mulhern | Prettyman | 2002 |
Alan | Mulleary | 2008 | |
Larry | Mullin | 2011 | |
Jim | Munholland | 2011 | |
Mary Ann | Muse | Fish | ? |
Wayne | Musgrove | 2002 | |
Edward Earl | Muters | 2011 | |
Charlene | Nagel | Foster | 2011 |
Jeff | Neble | 2002 | |
Barry | Neel | 2011 | |
Bill | Neff | 2011 | |
Jim | Nesmith | 2011 | |
Vicki | Newberry | 2011 | |
John | Newport | 2011 | |
Susan | Nicholson | Dykstra | 2011 |
Irene | Nielsen | Heise | 2002 |
George | Nielsen | 2011 | |
Dave | Niquette | 2011 | |
Dennis | Noble | 2011 | |
David Douglas | Nosworthy | 2011 | |
Linda | Novotny | Hohenstein | 2011 |
Mary Ann | Olsen | Glidden | 2011 |
William | Olsen | 2011 | |
Byron | Olson | 2011 | |
Faith | Osborn | Crosby | 2011 |
Arlene | Oulette | Wozniak | 2011 |
Art | Overman | 2011 | |
Steve | Pace | 2011 | |
Marilyn | Parker | Norrid | 2002 |
James | Pasto | 2011 | |
John | Payne | 2011 | |
Mike | Pendergast | 2011 | |
Sue | Penn | Stauts | 2015 |
Shirley | Pennington | Earl | 2010 |
Keith | Peterson | 2011 | |
Ken | Peterson | 2011 | |
Wolfgang | Pflaum | 2011 | |
Rick | Pillsbury | 2002 | |
Joanne | Pinto | Buss | 2002 |
Sid | Pleming | 2011 | |
Ronald | Powell | 2011 | |
Cheryl | Price | Ozenna | 2011 |
Kathryn | Pross | Groff | 2011 |
Pamela | Purvis | 2011 | |
Mary | Quinn | Bennett | 2011 |
Maurine | Quinn | Weishaupl | 2011 |
Jim | Rae | 2011 | |
Kelly | Rasmussen | 2011 | |
Jeryl | Raven | 2011 | |
Bobbie | Redwine | Thompson | 2011 |
Barbara Eliz | Reid | Breedlove | 2011 |
Jack | Reidy | 2011 | |
Julia | Reihm | Casaletto | 2011 |
Alan | Reineke | 2011 | |
Dan | Reno | 2011 | |
Ilene | Reino | Goshert | 2011 |
Barbara Irene | Replogle | Lutz | 2011 |
Pamela | Reynolds | Rogers | 2011 |
Tony | Reynolds | 2011 | |
Gary | Rhorer | 2011 | |
John | Richards | 2011 | |
Georgia Star | Riparetti | 2011 | |
Ron | Robbins | 2011 | |
Marvin | Roberts | 2011 | |
Betsy | Robeson | Collins | 2011 |
Bruce | Robinson | 2011 | |
Joyce | Rogers | Brown | 2011 |
Philip | Rope | 2011 | |
Jodie | Rosenthal | 2011 | |
Patricia Rebecca | Ross | Green | 2011 |
Loretta | Ross | Whittaker | 2011 |
Kathleen Ann | Roxby | 2011 | |
Terry | Royce | Russell | 2011 |
Robin | Royce | 2011 | |
Jeff | Sadler | 2011 | |
Renick | Sampson | 2011 | |
Kenny | Sams | 2011 | |
Phillip Joe | Satterfield | 2011 | |
John | Sauerman | 2011 | |
Spencer | Schatz | 2011 | |
Steve | Schlieper | 2002 | |
Jack | Schott | 2011 | |
Raymond Kart | Schuhle | 2011 | |
Richard | Seko | 2011 | |
Wayne | Sexton | 2011 | |
Raelene Kay | Sharp | 2011 | |
Geoff | Shepard | 2011 | |
Judy Ann | Sherman | King | 2011 |
Carol Ann | Sherrer | Questell | 2011 |
Elizabeth | Sherwood | 2011 | |
Richard | Shipp | 2011 | |
Mildred Ann | Shirley Hamilton | 2009 | |
Earl Wade | Shortridge | 2011 | |
Bonnie | Siembieda | Mick | 2011 |
Diane | Simmons | Garrett | 2011 |
Marilou | Singleton | Sams | 2011 |
Ankie | Sluyter | Kyle | 2011 |
Skip | Smart | 2011 | |
Steve | Smith | 2011 | |
Norajean | Smith | Aguuilar | 2011 |
Jack | Smitheran | 2011 | |
Peter | Solmundson | 2011 | |
Judy | Sorensen | Mersey | 2011 |
Katherine | Soules | Sturges | 2011 |
Donna | Spain | Quincy | 2011 |
Glenn | Spargo | 2011 | |
Susan | Specker | Hall | 2011 |
Danille | Spring | Ford | 2011 |
Ana | Springer | Guthridge | 2011 |
Michael | Springer | 2011 | |
Lana Sue | Springer | 2011 | |
Barbara | Steele | 2011 | |
James Geoffrey | Stevenson | 2011 | |
Steve | Stewart | 2011 | |
Cynthia | Stewart | Cramer | 2011 |
Antonia | Stine | Baskin | 2011 |
Barbara | Strickler | Rodda | 2011 |
Michael | Stuart | 2011 | |
Catherine | Sullans | Lavery | 2011 |
Bill | Summers | 2011 | |
Mary | Summers | Edwards | 2011 |
Sandra | Sunshine | Williams | 2011 |
Jim | Sutton | 2011 | |
Wade | Svicarovich | 2011 | |
Bill | Tasche | 2011 | |
Jane | Taylor | Clark | 2011 |
Kent | Terrell | 2011 | |
Penny Ethelyn | Thomas | 2011 | |
Lawrence L. | Thuet | 2011 | |
Marilyn | Thuet | 2011 | |
Karen | Tilley | Fae | 2011 |
Ronald | Tosh | 2011 | |
Sherry | Tosh | Richey | 2011 |
Earl | Totten | 2011 | |
Florence Marie | Towns | Murry | 2011 |
Carol | Tully | Jordan | 2011 |
James | Turk | 2011 | |
Vicky | Tuten | Mobley | 2011 |
Tom | Tuttle | 2011 | |
Bonnie Jo | Uhde | 2011 | |
Jerry Ronald | Umbarger | 5011 | |
Michael | Uptegraff | 2011 | |
Dave | Van Holt | 2011 | |
Nancy | Van Houten | Sipes | 2011 |
Jim | Van Leuven | 2011 | |
Jim | Van Martin | 2011 | |
Linda Ruth | Van Rohr | 2011 | |
John | Vanzee | 2011 | |
Wanda | Vasquez | 2014 | |
Marjory | Vestermark | Lifschultz | 2011 |
Ann | Vignold | Lee | 2011 |
Cheryl | Vosburg | Solis | 2011 |
Linda Marie | Voss | Eberhardt | 2011 |
Patricia | Wakefield | Camozzi | 2011 |
Philip | Waldman | 2011 | |
Donald L | Waldo | 2007 | |
Noel | Wenkle | 2011 | |
Patricia | West | Courter | 2011 |
Leila | White | Crawford | 2011 |
Frank | Whitney | 2011 | |
Donald | Whitten | 2011 | |
Carmeline | Wilber | 2011 | |
Henry | Wilber | 2011 | |
Susan | Wiley | 2011 | |
Max | Wiley | 2011 | |
Walter | Wiley | 2011 | |
Phil | Williams | 2002 | |
Janet | Williams | Zornig | 2002 |
Kathleen | Willis | Amon | 2002 |
Cheryl | Willis | White | 2002 |
Thomas | Wilmot | 2011 | |
Nancy | Wilson | Cahill | 2011 |
Penny | Wilson | Head | 2011 |
Virginia | Wilson | Cassell | 2011 |
Leonard | Winchell | 2011 | |
Janet Marie | Winesky | Knight | 2011 |
Chuck | Wirth | 2011 | |
Curt | Woodall | 2011 | |
Judith Ann | Woolington | Lee | 2011 |
Bruce | Worsham | 2011 | |
Gary Travis | Wright | 2011 | |
Larry | Wright | 2011 | |
Jim | Wulfsberg | 2011 | |
Richard | Wulfsberg | 2011 | |
Gary | Wussow | 2011 | |
Marcia Anne | Wyatt | Seago | 2011 |
John | Yancy | 2011 | |
Diana | Yearick | Swanson | 2011 |
Mary | Yerxa | Shortridge | ? |
Patricia | Yett | Jakubs | 2011 |
Susan | Yunker | Armstrong | 2011 |
Judd | Ziebell | 2011 | |
Elaine | Zvonkin | Joselovitz | 2011 |
Please keep your reunion committee informed of address changes Click here or send an e-mail to
burgees.com burgeeshoppe.com bullionshoppe.com beartraps.com marineelectronicshoppe.com CityMarketLA.com BBRecords.com laserworks106.com apdbla.com magmabarbeque.com magmaBBQ.com DelMarBBQ.com Goldensteer.com QualityMarineProducts.com CalWesternRV.com ChangingTideCreations.com FreddyAndFriends.com Wilson High Reunion Golden West International Symphonic Band Marine Pressure Cooker Calkins Harbor Raivensnest.com BlackToner.com